Academic year 2018/2019 |
Supervisor: | doc. Ing. Zdeněk Florian, CSc. | |||
Supervising institute: | ÚMTMB | |||
Teaching language: | Czech | |||
Aims of the course unit: | ||||
Revision of construction of metal materials. Causes of metal material deformation and degradation processes. The theories of plasticity and their formulation in tensor recontouring. | ||||
Learning outcomes and competences: | ||||
Students will master to formulate the state of stress and deformation in tensor recontouring. Background knowledge of tensor counting. Formulation of tensor quantities in subscript expressions. Theory of plasticity, conditions of plasticity | ||||
Prerequisites: | ||||
Knowledge of basic terms of theory of elasticity (stress, principal stress, strain, general Hooke's law). Fundamentals of theory of limit states (criteria of plasticity and brittle strength). | ||||
Course contents: | ||||
Basic properties, behaviour and structure of technical materials. Crystal structure, influence of the structure on elastic and plastic strain in metal materials. Defects in crystal structure. Formulation of stress and strain tensors. Basics of tensors. Plasticity condition. Theory of small plastic strain and plastic creep theory | ||||
Teaching methods and criteria: | ||||
The course is taught through lectures explaining the basic principles and theory of the discipline. Exercises are focused on practical topics presented in lectures. | ||||
Assesment methods and criteria linked to learning outcomes: | ||||
Active participation in seminars. High quality elaboration of individual assignments. Passing the test of basic knowledge. |
||||
Controlled participation in lessons: | ||||
Attendance at practical training is obligatory. An apologized absence can be compensed by individual projects controlled by the tutor. | ||||
Type of course unit: | ||||
Lecture | 13 × 2 hrs. | optionally | ||
Exercise | 13 × 1 hrs. | compulsory | ||
Course curriculum: | ||||
Lecture | 1. Structure metal materials. Causes deformation. 2. Crystal structure of basic technical metals. Mullerovy indexes. 3. Re - enactment state of stress and deformation. Notions, relationships, patterns. 4. Expression state of stress and strain tensor. 5. Orthogonal transformation coordinates. 6. Tensor and tensor calculus. 7. Basic tensor calculus operation. 8. Elasticity of crystal and polycrystalline materials. 9. Conditions of plasticity. 10. Verification conditions of plasticity 11. Theory of small elastic-plastic deformation. 12. Theory of plastic flow. 13. Algorithm of a task dealing with the elasticity and plasticity of material – FEM. |
|||
Exercise | 1. Structure metal materials. Causes deformation. 2. Crystal structure of basic technical metals. Mullerovy indexes. 3. Re - enactment state of stress and deformation. Notions, relationships, patterns. 4. Expression state of stress and strain tensor. 5. Orthogonal transformation coordinates. 6. Tensor and tensor calculus. 7. Basic tensor calculus operation. 8. Elasticity of crystal and polycrystalline materials. 9. Conditions of plasticity. 10. Verification conditions of plasticity 11. Theory of small elastic-plastic deformation. 12. Theory of plastic flow. 13. Algorithm of a task dealing with the elasticity and plasticity of material – FEM. |
|||
Literature - fundamental: | ||||
1. Plánička F. Kuliš Z. Základy teorie plasticity | ||||
2. Chandrasekharaiah D.S. Lokenath Debnath Continuum Mechanics. Academic Press, San Diego 1994. | ||||
3. Gurtin ME. An Introduction to Continuum Mechanics. Academic Press, San Diego 1981 | ||||
4. Holzapfel GA. Nonlinear Solid Mechanics. A Continuum Approach for Engineers. Wiley, Chichester 2000 |
The study programmes with the given course: | |||||||||
Programme | Study form | Branch | Spec. | Final classification | Course-unit credits | Obligation | Level | Year | Semester |
M2A-P | full-time study | M-IMB Engineering Mechanics and Biomechanics | -- | Cr,Ex | 5 | Compulsory-optional | 2 | 1 | S |
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111