Academic year 2018/2019 |
Supervisor: | Mgr. Dita Gálová, Ph.D. | |||
Supervising institute: | ÚJ | |||
Teaching language: | English | |||
Aims of the course unit: | ||||
The aim of the examination is to prove student's knowledge, skills and professional vocabulary. He/she is expected to use the language as an independent user. | ||||
Learning outcomes and competences: | ||||
Can understand the main points of clear standard input on familiar matters regularly encountered in work, school, etc. Can deal with most situations likely to arise when travelling in an area where the language is spoken. Can produce a text on topics which are familiar or of personal and professional interest. Can describe experiences and events, dreams, hopes and ambitions and briefly give reasons and explanations for opinions and plans. Is familiar with language and vocabulary specific for his/her professional life, describe how things work, describe the components of things and the like. The scope corresponds to the Intermediate level and the content of the courses A5-A6 (see courses documentation). | ||||
Prerequisites: | ||||
Study at intermediate level and vocabulary learnt in the courses A5-A6 are regarded as a minimum to pass the exam. | ||||
Links to other subjects: |
||||
Course contents: | ||||
The exam tests the knowledge, professional vocabulary and skills acquired in previous study. It corresponds to the level B1 according to the "Common European Framework of Reference: Learning, Teaching, Assessment" set by the Council of Europe. | ||||
Teaching methods and criteria: | ||||
Separately registered exam following previous language lessons. | ||||
Assesment methods and criteria linked to learning outcomes: | ||||
The exam has a written and an oral part. The written part (max 80 points) focuses on reading, listening, cloze test, grammar and technical vocabulary. The oral part (max 20 points) tests fluency, pronunciation and ability to use vocabulary and grammar covered in the compulsory literature. In both parts, students are required to collect at least 50% of the points. | ||||
Controlled participation in lessons: | ||||
There are no lessons. | ||||
Type of course unit: | ||||
Exam | 1 × 1 hrs. | compulsory | ||
Course curriculum: | ||||
Exam | There are no lessons. | |||
Literature - fundamental: | ||||
1. Oxford English for Careers: Technology 2, OUP, 2008 (pro studenty, kteří absolvovali kurzy A5-A6 v roce 2019/2020 a dříve) |
The study programmes with the given course: | |||||||||
Programme | Study form | Branch | Spec. | Final classification | Course-unit credits | Obligation | Level | Year | Semester |
B3A-P | full-time study | B-MTI Materials Engineering | -- | Ex | 6 | Compulsory-optional | 1 | 3 | S |
B3A-P | full-time study | B-MET Mechatronics | -- | Ex | 6 | Compulsory-optional | 1 | 3 | S |
B3A-P | full-time study | B-MAI Mathematical Engineering | -- | Ex | 6 | Compulsory-optional | 1 | 3 | S |
B3A-P | full-time study | B-FIN Physical Engineering and Nanotechnology | -- | Ex | 6 | Compulsory-optional | 1 | 3 | S |
B3A-P | full-time study | B-PDS Industrial Design | -- | Ex | 6 | Compulsory-optional | 1 | 3 | S |
B3S-P | full-time study | B-KSB Quality, Reliability and Safety | -- | Ex | 6 | Compulsory-optional | 1 | 3 | S |
B3S-P | full-time study | B-EPP Power Engineering, Processes and Environment | -- | Ex | 6 | Compulsory-optional | 1 | 3 | S |
B3S-P | full-time study | B-STI Fundamentals of Mechanical Engineering | -- | Ex | 6 | Compulsory-optional | 1 | 3 | S |
B3S-P | full-time study | B-AIŘ Applied Computer Science and Control | -- | Ex | 6 | Compulsory-optional | 1 | 3 | S |
B3S-P | full-time study | B-SSZ Machine and Equipment Construction | -- | Ex | 6 | Compulsory-optional | 1 | 3 | S |
B3S-P | full-time study | B-STG Manufacturing Technology | -- | Ex | 6 | Compulsory-optional | 1 | 3 | S |
B3S-P | full-time study | B-PRP Professional Pilot | -- | Ex | 6 | Compulsory | 1 | 2 | W |
M2A-P | full-time study | M-MET Mechatronics | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2A-P | full-time study | M-PDS Industrial Design | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2A-P | full-time study | M-MTI Materials Engineering | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2A-P | full-time study | M-FIN Physical Engineering and Nanotechnology | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2A-P | full-time study | M-PMO Precise Mechanics and Optics | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2A-P | full-time study | M-MAI Mathematical Engineering | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2A-P | full-time study | M-IMB Engineering Mechanics and Biomechanics | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-PRI Process Engineering | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-KSB Quality, Reliability and Safety | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-AIŘ Applied Computer Science and Control | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-VAS Production of Automotive and Technical Lights | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-STL Aircraft Design | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-KSI Mechanical Engineering Design | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-ADI Automotive and Material Handling Engineering | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-STG Manufacturing Technology | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-STM Manufacturing Technology and Management in Industry | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-LPR Aeronautical Traffic | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-VSR Production Machines, Systems and Robots | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-TEP Environmental Engineering | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-ENI Power Engineering | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-SLE Foundry Technology | -- | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-AIŘ Applied Computer Science and Control | P linked to branch B-AIR | Ex | 0 | Compulsory | 2 | 2 | S |
M2I-P | full-time study | M-FLI Fluid Engineering | -- | Ex | 0 | Compulsory | 2 | 2 | S |
B3S-A | full-time study | B-STI Fundamentals of Mechanical Engineering | -- | Ex | 6 | Compulsory | 1 | 3 | S |
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111