| Academic year 2021/2022 |
| Supervisor: | prof. Mgr. Miroslav Černý, Ph.D. | |||
| Supervising institute: | ÚFI | |||
| Teaching language: | Czech | |||
| Aims of the course unit: | ||||
| The aim of the course is to deepen students knowledge of basic physical quantities, and to drill solving simple as well as more complex physical problems. | ||||
| Learning outcomes and competences: | ||||
| Students will be made familiar with physical quantities definitions, and will be able to apply physical laws when solving various physical and technical problems. | ||||
| Prerequisites: | ||||
| Students are expected to have at least basic knowledge of mathematics: solving of linear and quadratic equations. | ||||
| Course contents: | ||||
| The course deals with selected parts of physics for secondary schools and is followed by a course on physics and by related courses within the university study. |
||||
| Teaching methods and criteria: | ||||
| The course is taught through lectures explaining the basic principles and theory of the discipline. | ||||
| Assesment methods and criteria linked to learning outcomes: | ||||
| At the end of the course, students with more than 60% attendance at lessons will be awarded course-unit credits. | ||||
| Controlled participation in lessons: | ||||
| Attendance at lectures is optional but highly recommended. | ||||
| Type of course unit: | ||||
| Lecture | 13 × 2 hrs. | optionally | ||
| Course curriculum: | ||||
| Lecture | This course runs simultaneously with the course on basic physics, and more or less follows its schedule. The content of lessons may be modified according to students’ requirements and needs. |
|||
| Literature - fundamental: | ||||
| 1. Halliday – Resnick – Walker: Fyzika. 2. přepracované vydání, VUTIUM Brno, 2013 | ||||
| Literature - recommended: | ||||
| 1. Kupská, I a kolektiv, FYZIKA - sbírka příkladů, VUTIUM 1999 | ||||
| 2. Svoboda,E. a kol.: Přehled středoškolské fyziky | ||||
| 3. Feynman,R.P. - Leigton,R.B. - Sands,M.: Feynmanovy přednášky z fyziky, Fragment 2000 | ||||
| 4. Materiály dostupné na http://physics.fme.vutbr.cz/~mcerny/BF | ||||
| The study programmes with the given course: | |||||||||
| Programme | Study form | Branch | Spec. | Final classification | Course-unit credits | Obligation | Level | Year | Semester |
| B-PDS-P | full-time study | --- no specialisation | -- | Cr | 0 | Elective | 1 | 1 | S |
| B-STR-P | full-time study | STR Engineering | -- | Cr | 0 | Elective | 1 | 1 | S |
| B-ZSI-P | full-time study | MTI Materials Engineering | -- | Cr | 0 | Elective | 1 | 1 | S |
| B-PRP-P | full-time study | --- no specialisation | -- | Cr | 0 | Elective | 1 | 1 | S |
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111