Academic year 2021/2022 |
Supervisor: | doc. Ing. Robert Grepl, Ph.D. | |||
Supervising institute: | ÚMTMB | |||
Teaching language: | Czech | |||
Aims of the course unit: | ||||
The goal of the subject is to get and develop the ability to make algorithms and solve the most common engineering and mathematical problems through practical experience, e.i. to decompose a complex task to a set of simple tasks so that it can be written in the Matlab syntax. | ||||
Learning outcomes and competences: | ||||
After finishing this subject, students are expected to be able to independently use the Matlab language to solve various engineering tasks. Basic knowledge gained here serves as a basis for studying (even self-studying) other languages in different applications. E.g. the C language for the programming of microcontrollers. | ||||
Prerequisites: | ||||
Vectors and matrices, matrix calculus, Propositional calculus, basic computer skills. | ||||
Course contents: | ||||
The content of the subject is mostly focused on general knowledge and skills concerning the use of high-level programming languages in engineering practice. Although the Matlab language is used, the same principles apply many similar languages (e.g. Python). The subject can be divided into three parts - Matlab basics, algorithmisation, and general programming principles and practical recommendations. | ||||
Teaching methods and criteria: | ||||
The course is taught through lectures explaining the basic principles and theory of the discipline. Exercises are focused on practical topics presented in lectures. Teaching is supplemented by practical laboratory work. | ||||
Assesment methods and criteria linked to learning outcomes: | ||||
The evaluation is based on the standard point system 0-100b. The students can get up to 70 points for 3 tests during the semester, 10 points for home assignments, and 20 points for the semestral project and its presentation. In all cases, especially the fulfillment of functional requirements and the quality of the realization are the evaluation criteria. | ||||
Controlled participation in lessons: | ||||
Attendance at practical training is obligatory. Attendance at exercises is checked. Attendance at lectures is not mandatory but recommended. | ||||
Type of course unit: | ||||
Lecture | 13 × 2 hrs. | optionally | ||
Computer-assisted exercise | 13 × 2 hrs. | compulsory | ||
Course curriculum: | ||||
Lecture | 1) Organisation, Matlab as an engineering tool 2) Basic Matlab syntax - variables, operators, control structures 3) Signals and plots 4) Data types and structures 5) Matrix operations and calculus 6) Functions and recursion 7) Algoritmisation 8) Practical algorithms 9) Object oriented programming 10) Graphical user interface 11) Good programming habits 12) Testing and version control 13) Programming languages and styles |
|||
Computer-assisted exercise | 1) Variables and indexation 2) Conditions 3) Cycles 3) Plots 4) Random numbers 5) Vectorisation 6) Functions and recursion 7) Algorithmic exercises 1 8) Algorithmic exercises 1 9) Structures and objects 10) Graphical user interface 11) Programming exercises - Timing and code profiling 12) Programming exercises - Data input and output 13) Programming exercises - Search algorithms |
|||
Literature - fundamental: | ||||
1. Algorithms: Fundamental Techniques. Dostupne online: http://en.wikibooks.org/wiki/Algorithms | ||||
2. Stormy Attaway: Matlab: A Practical Introduction to Programming and Problem Solving, Butterworth-Heinemann, 2019 | ||||
3. Knuth, D.: The Art of Computer Programming, Volume 1: Fundamental Algorithms, Addison-Wesley, 2019 | ||||
Literature - recommended: | ||||
1. Pelánek, R.: Programátorská cvičebnice, Computer Press, 2012 | ||||
2. Pelánek, R.: Jak to vyřešit, Portál, 2011 | ||||
3. Bohuslav Doňar; Karel Zaplatílek : MATLAB pro začátečníky, BEN - technická literatura, 2005 |
The study programmes with the given course: | |||||||||
Programme | Study form | Branch | Spec. | Final classification | Course-unit credits | Obligation | Level | Year | Semester |
B-MET-P | full-time study | --- no specialisation | -- | GCr | 6 | Compulsory | 1 | 1 | W |
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111