| Academic year 2024/2025 |
| Supervisor: | Ing. Lubomír Houfek, Ph.D. | |||
| Supervising institute: | ÚMTMB | |||
| Teaching language: | Czech | |||
| Course type: | departmental course | |||
| Aims of the course unit: | ||||
The students will be made familiar with the fundamental principles of technical diagnostics, solution methods and approaches to the analysis. The exercises will be focused on solution of technical problems.
|
||||
| Learning outcomes and competences: | ||||
|   | ||||
| Prerequisites: | ||||
Knowledge of basis of vibration in continuum mechanics Knowledge of the fundamentals of vibrations of systems with n DOF |
||||
| Course contents: | ||||
The students will be introduced to the fundamentals of technical diagnostics and dynamics measuring. The subject is focused on theoretical analysis and some results from technical applications will be presented |
||||
| Teaching methods and criteria: | ||||
|   | ||||
| Assesment methods and criteria linked to learning outcomes: | ||||
|   | ||||
| Controlled participation in lessons: | ||||
|   | ||||
| Type of course unit: | ||||
| Lecture | 13 × 2 hrs. | optionally | ||
| Laboratory exercise | 13 × 2 hrs. | compulsory | ||
| Course curriculum: | ||||
| Lecture | 1) Introduction to dynamic measurement |
|||
| Laboratory exercise | 1) Introduction to dynamic measurement |
|||
| Literature - fundamental: | ||||
| 1. JANOUŠEK, Ivo aj. Technická diagnostika. 1. vyd. Praha: SNTL, 1988. 429 s. | ||||
| 2. Bently, D., E., Hatch, Ch., T., Grissom, B.: Fundamentals of Rotating Machinery Diagnostics. ISBN 0-9714081-0-6, Bently Presurized Bearing Press, 2002. | ||||
| 3. Handbook of Technical Diagnostics: Fundamentals and Application to Structures and Systems Horst Czichos, Springer; ISBN-13: 978-3642258497 | ||||
| Literature - recommended: | ||||
| 1. M P Norton, D G Karczub - Fundamentals of noise and vibration analysis for engineers | ||||
| The study programmes with the given course: | |||||||||
| Programme | Study form | Branch | Spec. | Final classification | Course-unit credits | Obligation | Level | Year | Semester |
| N-IMB-P | full-time study | BIO Biomechanics | -- | Cr,Ex | 5 | Compulsory-optional | 2 | 2 | S |
| N-IMB-P | full-time study | IME Engineering Mechanics | -- | Cr,Ex | 5 | Compulsory-optional | 2 | 2 | S |
| C-AKR-P | full-time study | CLS | -- | Cr,Ex | 5 | Elective | 1 | 1 | S |
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111