Academic year 2025/2026 |
Supervisor: | prof. Mgr. Miroslav Černý, Ph.D. | |||
Supervising institute: | ÚFI | |||
Teaching language: | Czech | |||
Aims of the course unit: | ||||
  | ||||
Learning outcomes and competences: | ||||
  | ||||
Prerequisites: | ||||
  | ||||
Course contents: | ||||
It is an introductory course of classical physics for bachelors, which is oriented to solving simple physical and technical tasks. The acquired knowledge creates the physical basis of technical branches. |
||||
Teaching methods and criteria: | ||||
  | ||||
Assesment methods and criteria linked to learning outcomes: | ||||
In order to get a credit students must acquire at least 50% rating in both the seminars and the labs. The exam has written (possibly also oral) form and it tests the knowledge of physical quantities, laws and mainly their application in practise. The classification depends on acquired amount of points: A: 90 - 100; B: 80 - 90); C: 70 - 80); D: 60 - 70); E: 50 - 60); F: 0 - 50) |
||||
Controlled participation in lessons: | ||||
  | ||||
Type of course unit: | ||||
Lecture | 13 × 2 hrs. | optionally | ||
Laboratory exercise | 7 × 2 hrs. | compulsory | ||
Exercise | 6 × 2 hrs. | compulsory | ||
Course curriculum: | ||||
Lecture | The international system of units, the base units and derived units. Vectors and scalars. Vectors and theirs components. Adding vectors, multiplying vectors. |
|||
Laboratory exercise | Measuring the rotational inertia; Poisson´s constant; Absorption of gamma radiation; Viscosity of liquids; Heat of fusion of the ice; RLC circuit; Wave length of the light; Focal distance of thin lens. (Updated information and documents are available in elearning) |
|||
Exercise | Vectors: Chapter 3 – 37, 57 (6, 17, 30, 54, 58). Motion of the particle: Chapter 2 – 78, 87 (5, 14, 32, 56, 83, 104), Chapter 4 – 15 (27, 62, 120, 123). Force and motion: Chapter 5 – 47, 51, 53 (5, 20, 32, 78), Chapter 6 - 30, 34 (13, 22, 55, 60, 70, 109). Work and Energy: Chapter 7 - 22, 37 (12, 36, 55, 56, 73), Chapter 8 – 25, 27, 64 (29, 34, 40, 53, 59, 94). Rotation: Chapter 10 – 38, 69 (4, 17, 20, 26, 30, 55, 79, 82, 96). Oscillations: Chapter 15 – 11, 24, 101 (32, 65, 76, 81, 96, 110). Waves: Chapter 16 – 84 (8, 32, 79, 91). Electric charge, electric field: Chapter 21 – 9 (12, 15, 54), Chapter 22 – 10 (7, 40, 69). Current ansd circuits: Chapter 26: 44 (1, 17, 18, 43), Chapter 27: 44 (7, 9, 19). The exercises are taken from the literature [1] recommended to students and are situated at the end of each chapter. Text of the exercises can be found also in elearning. |
|||
Literature - fundamental: | ||||
1. Halliday, D., Resnick, R., Walker, J.: Fyzika. 2. přepracované vydání, VUTIUM Brno, 2013 | ||||
2. Halliday, D., Resnick, R., Walker, J.: Fundamentals of Physics, 8th edition, John Wiley and Sons,New York 2008 | ||||
Literature - recommended: | ||||
1. Feynman, R.P. - Leigton, R.B. - Sands, M.: Feynmanovy přednášky z fyziky - revidované vydání, Fragment, 2013 | ||||
2. Šikula, J., Liška, M., Vašina, P.: Fyzika I, II, VUT v Brně, Brno 1991 |
The study programmes with the given course: | |||||||||
Programme | Study form | Branch | Spec. | Final classification | Course-unit credits | Obligation | Level | Year | Semester |
B-VKP-P | full-time study | --- no specialisation | -- | Cr,Ex | 7 | Compulsory | 1 | 1 | S |
B-PDS-P | full-time study | --- no specialisation | -- | Cr,Ex | 7 | Compulsory | 1 | 1 | S |
B-PRP-P | full-time study | --- no specialisation | -- | Cr,Ex | 7 | Compulsory | 1 | 1 | S |
B-STR-P | full-time study | AIŘ Applied Computer Science and Control | -- | Cr,Ex | 7 | Compulsory | 1 | 1 | S |
B-STR-P | full-time study | KSB Quality, Reliability and Safety | -- | Cr,Ex | 7 | Compulsory | 1 | 1 | S |
B-STR-P | full-time study | SSZ Machine and Equipment Construction | -- | Cr,Ex | 7 | Compulsory | 1 | 1 | S |
B-STR-P | full-time study | STG Manufacturing Technology | -- | Cr,Ex | 7 | Compulsory | 1 | 1 | S |
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111