Academic year 2025/2026 |
Supervisor: | doc. Ing. Jakub Kůdela, Ph.D. | |||
Supervising institute: | ÚAI | |||
Teaching language: | Czech | |||
Course type: | departmental course | |||
Aims of the course unit: | ||||
The aim is to acquire the use of computers to solve problems focused to technical systems and processes modeling. Students will acquire the basic knowledge of modeling technical systems and technological processes. They will gain experience with solving problems using tools of Python. Students will learn the basics of imperative programming. |
||||
Learning outcomes and competences: | ||||
  | ||||
Prerequisites: | ||||
  | ||||
Course contents: | ||||
The course deals with selected of software modeling tools, which are often used in engineering practice. The variables, commands, data import/export, drawing, procedures and functions are presented and rules of program developing are demonstrated in Python language. Python capabilities are illustrated with examples of simple models of technical systems and technological processes. | ||||
Teaching methods and criteria: | ||||
  | ||||
Assesment methods and criteria linked to learning outcomes: | ||||
The maximum achievable score 100b (ECTS). Partial e-tests (6 tests up to 10 points), final test (max. 40 points). For passing the course it is necessary at least 50 points, including at least 20 points from e-tests and 10 points from the final test. Moreover, none of the sub-examples of the final test will have a score below 2 points. Furthermore, successful completion of Python Onramp. |
||||
Controlled participation in lessons: | ||||
  | ||||
Type of course unit: | ||||
Lecture | 13 × 2 hrs. | optionally | ||
Computer-assisted exercise | 13 × 2 hrs. | compulsory | ||
Course curriculum: | ||||
Lecture | 1. Introduction to computer science and Python. |
|||
Computer-assisted exercise | 1. Python language, simple expressions. |
|||
Literature - fundamental: | ||||
21. Harms, D., Macdonald, K.: Začínáme programovat v jazyce Python, Computer Press, 2012. | ||||
Literature - recommended: | ||||
1. Wirth, N.: Algorithms and Data Structures, Prentice Hall, 1985. | ||||
2. Wengrow, J.: A Common-sense Guide to Data Structures and Algorithms, Pragmatic Bookshelf, 2. vydání, 2020. | ||||
3. Sedgewick, R., Wayne, K.: Algorithms, Addison-Wesley, 4. vydání, 2016. | ||||
22. Scientific Python Lectures [on-line 01.07.2025: https://lectures.scientific-python.org/] | ||||
23. Matthes, E.: Python Crash Course, No Starch Press, 3. vydání, 2022. |
The study programmes with the given course: | |||||||||
Programme | Study form | Branch | Spec. | Final classification | Course-unit credits | Obligation | Level | Year | Semester |
C-AKR-P | full-time study | CZS | -- | GCr | 5 | Elective | 1 | 1 | W |
B-ENE-P | full-time study | --- no specialisation | -- | GCr | 5 | Compulsory | 1 | 1 | W |
B-FIN-P | full-time study | --- no specialisation | -- | GCr | 5 | Compulsory | 1 | 1 | W |
B-KSI-P | full-time study | --- no specialisation | -- | GCr | 5 | Compulsory | 1 | 1 | W |
B-PRP-P | full-time study | --- no specialisation | -- | GCr | 5 | Elective | 1 | 1 | W |
B-VTE-P | full-time study | --- no specialisation | -- | GCr | 5 | Compulsory | 1 | 1 | W |
B-ZSI-P | full-time study | STI Fundamentals of Mechanical Engineering | -- | GCr | 5 | Compulsory | 1 | 1 | W |
B-ZSI-P | full-time study | MTI Materials Engineering | -- | GCr | 5 | Compulsory | 1 | 1 | W |
B-STR-P | full-time study | AIŘ Applied Computer Science and Control | -- | GCr | 5 | Compulsory | 1 | 1 | W |
B-STR-P | full-time study | KSB Quality, Reliability and Safety | -- | GCr | 5 | Compulsory | 1 | 1 | W |
B-STR-P | full-time study | SSZ Machine and Equipment Construction | -- | GCr | 5 | Compulsory | 1 | 1 | W |
B-STR-P | full-time study | STG Manufacturing Technology | -- | GCr | 5 | Compulsory | 1 | 1 | W |
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111