| Academic year 1999/2000 |
| Supervisor: | Ing. Jaroslav Buchta | |||
| Supervising institute: | ÚADI | |||
| Teaching language: | Czech | |||
| Aims of the course unit: | ||||
|   | ||||
| Learning outcomes and competences: | ||||
|   | ||||
| Prerequisites: | ||||
|   | ||||
| Course contents: | ||||
| The course makes the students acquainted with the rock properties and classification by the exploitability, with the methods of soil disintegration and with the choice of individual earthwork machines according to the earthwork type and extent. Besides, it makes them acquainted with the operating systems and checking elements of earthwork machines. The getting through this course is obligatory for students applying for the earthwork machines driving-licence. | ||||
| Teaching methods and criteria: | ||||
|   | ||||
| Assesment methods and criteria linked to learning outcomes: | ||||
|   | ||||
| Controlled participation in lessons: | ||||
|   | ||||
| Type of course unit: | ||||
| Lecture | 11 × 2 hrs. | optionally | ||
| Fundamentals seminar | 11 × 2 hrs. | compulsory | ||
| Course curriculum: | ||||
| Lecture |   | |||
| Fundamentals seminar |   | |||
| Literature - recommended: | ||||
| 3. : ČSN 27 7012, , 0 | ||||
| 4. VANĚK, Antonín. Moderní strojní technika a technologie zemních prací. Praha: Academia, 2003. Česká matice technická (Academia). ISBN 8020010459. | ||||
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111