Academic year 2018/2019 |
Supervisor: | prof. RNDr. Tomáš Šikola, CSc. | |||
Supervising institute: | ÚFI | |||
Teaching language: | Czech | |||
Aims of the course unit: | ||||
The aim of the course is to facilitate the process of working out the diploma thesis. | ||||
Learning outcomes and competences: | ||||
The main part of the experimental work for the diploma project is performed. The obtained theoretical and experimental results are discussed and evaluated from the point of view of their presentation in the written form of the diploma thesis. | ||||
Prerequisites: | ||||
Knowledge of the fundamental principles of physics gained by students in the courss of study of the Physical Engineering Study Programme. | ||||
Course contents: | ||||
The students will be able to solve (in an independent way) problems directly linked with their research work, to analyse and present obtained results. Project specifications from industrial companies are appreciated. |
||||
Teaching methods and criteria: | ||||
Supervised student's work on master's thesis. | ||||
Assesment methods and criteria linked to learning outcomes: | ||||
Present the diploma thesis in the written form. | ||||
Controlled participation in lessons: | ||||
Systematic control by the leader of the diploma project. | ||||
Type of course unit: | ||||
Supervision of Master’s thesis | 13 × 12 hrs. | compulsory | ||
Computer-assisted exercise | 13 × 4 hrs. | compulsory | ||
Course curriculum: | ||||
Supervision of Master’s thesis | Individual, following the suggestions of the leader of the diploma project. | |||
Computer-assisted exercise | Individual, following the suggestions of the leader of the diploma project. | |||
Literature - fundamental: | ||||
1. Podle zadání tématu diplomové práce - aktuální práce, především časopisecké, poskytující výchozí náměty k řešení problematiky diplomové práce. |
The study programmes with the given course: | |||||||||
Programme | Study form | Branch | Spec. | Final classification | Course-unit credits | Obligation | Level | Year | Semester |
M2A-P | full-time study | M-FIN Physical Engineering and Nanotechnology | -- | Cr | 20 | Compulsory | 2 | 2 | S |
M2A-P | full-time study | M-PMO Precise Mechanics and Optics | -- | Cr | 18 | Compulsory | 2 | 2 | S |
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111