Academic year 2019/2020 |
Supervisor: | doc. Mgr. Petr Vašík, Ph.D. | |||
Supervising institute: | ÚM | |||
Teaching language: | Czech | |||
Aims of the course unit: | ||||
The aim of the course is to repeat and extend knowledge of the secondary school mathematics. | ||||
Learning outcomes and competences: | ||||
Students will receive the basic knowledge of the secondary school mathematics, which is listed above. | ||||
Prerequisites: | ||||
Students are expected to have basic knowledge of secondary school mathematics. | ||||
Course contents: | ||||
Solving eguations and inequations, equations and inequations with absolute value, analytic geometry, conic sections, goniometry, elementary functions and graphs, exponential and logarithmic functions and equations, goniometric functions and equations, graphs of functions, linear algebra, systems of linear equations. | ||||
Teaching methods and criteria: | ||||
The course is taught through lectures explaining the basic principles and theory of the discipline. | ||||
Assesment methods and criteria linked to learning outcomes: | ||||
The course is classified with an ungraded assessment. | ||||
Controlled participation in lessons: | ||||
The basic education unit is a lecture. The participation at lectures is recommended. | ||||
Type of course unit: | ||||
Lecture | 13 × 2 hrs. | compulsory | ||
Course curriculum: | ||||
Lecture | Week 1: Quadratic equations, solving inequalities. Week 2: Equations and inequalities with the absolute value. Week 3: Goniometry, goniometric equations. Week 4: Powers, exponencial equations. Week 5: Logarithms, logarithmic equations. Week 6: Conical sections. Week 7: Analytic geometry. Week 8: Systems of linear equations. Week 9: Irrational equations and inequalities. Week 10: Elemantary functions and graphs. Week 11: Derivative of a function. Week 12: Limits. Week 13: The shape of a graph. |
|||
Literature - fundamental: | ||||
1. Rektorys K. a spol.: Přehled užité matematiky I,II (SNTL, 1988) | ||||
2. Eliáš J., Horváth J., Kajan J. : Zbierka úloh z vyššej matematiky I, II, III, IV (Alfa Bratislava, 1985) | ||||
Literature - recommended: | ||||
1. Děmidovič B. P.: Sbírka úloh a cvičení z matematické analýzy | ||||
1. Kříž, J., Křížová, H.: Matematika- vybrané statě k zahájení studia na strojní fakultě (skriptum VUT) | ||||
2. Eliáš J., Horváth J., Kajan J. : Zbierka úloh z vyššej matematiky I, II, III, IV (Alfa Bratislava, 1985) |
The study programmes with the given course: | |||||||||
Programme | Study form | Branch | Spec. | Final classification | Course-unit credits | Obligation | Level | Year | Semester |
B-FIN-P | full-time study | --- no specialisation | -- | Cr | 0 | Elective | 1 | 1 | W |
B-MAI-P | full-time study | --- no specialisation | -- | Cr | 0 | Elective | 1 | 1 | W |
B-PDS-P | full-time study | --- no specialisation | -- | Cr | 0 | Elective | 1 | 1 | W |
B3A-P | full-time study | B-MET Mechatronics | -- | Cr | 0 | Elective (voluntary) | 1 | 1 | W |
B3A-P | full-time study | B-MTI Materials Engineering | -- | Cr | 0 | Elective (voluntary) | 1 | 1 | W |
B3S-P | full-time study | B-S1R Engineering | -- | Cr | 0 | Elective (voluntary) | 1 | 1 | W |
B3S-P | full-time study | B-STI Fundamentals of Mechanical Engineering | -- | Cr | 0 | Elective (voluntary) | 1 | 1 | W |
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111