| Academic year 2025/2026 |
| Supervisor: | prof. RNDr. Tomáš Šikola, CSc. | |||
| Supervising institute: | ÚFI | |||
| Teaching language: | English | |||
| Course type: | departmental course | |||
| Aims of the course unit: | ||||
|   | ||||
| Learning outcomes and competences: | ||||
|   | ||||
| Prerequisites: | ||||
|   | ||||
| Course contents: | ||||
|   | ||||
| Teaching methods and criteria: | ||||
|   | ||||
| Assesment methods and criteria linked to learning outcomes: | ||||
|   | ||||
| Controlled participation in lessons: | ||||
|   | ||||
| Type of course unit: | ||||
| Lecture | 13 × 2 hrs. | optionally | ||
| Exercise | 10 × 2 hrs. | compulsory | ||
| Computer-assisted exercise | 3 × 2 hrs. | compulsory | ||
| Course curriculum: | ||||
| Lecture | Introduction Nanooptics, nanofotonics and plasmonics. History of plasmonics. Research topics in plasmonics. Applicatons of plasmonics: biosensors, plasmonic antennas. Numerical simulations. Lecture I – Electrodynamics of materials Propagation of electromagnetic waves in metals: dielectric function and complex conductivity of materials, complex index of refraction, Kramers-Kronig relations. Examples of polariton dispersion relations: bulk photon polaritons, bulk plasmon polaritons. Lecture II – Dielectric function of metals Drude model. Dielectric function of real metals and interband transitions. Drude-Lorentz model, examples: gold and silver. Lecture III – Surface plasmon polaritons (SPP) Propagation of electromagnetic waves at metal-dielectric interfaces: Surface plasmon polaritons (SPP) - single interface, multilayer systems. Application of SPP - planar waveguides, sensors . Thin film optics and SSP. Lecture IV – Excitation, detection and imaging of SPP Excitation of SSP by fast electrons. Excitation and detection of SSP by light (ATR, SNOM) Lecture V – Localized plasmon polaritons (LSP) Interaction of em wave with nanoparticles: Mie theory of scattering and absorption of electromagnetic radiation by a sphere. Quasi-static approximation. Scattering, absorption and exctiction cross-section. Approximation to more general object shapes (including apertures and voids). Mmethods of observation of LSP, coupling between LSP. Application of LSP - resonant plasmonic antennas. Final lecture – new and advanced topics Fano resonance: dimers, hybridisations, dark and bright modes, Plasmon Induced Transparency, an exaple: Nanoshell and Matryoshka-nanoshell Plasmonic nanoantennas: manufacturing of nanoantennas, mapping nanoantennas, local enhancement electromagnetic field in vicinity of metallic particles or tips and antennas - surface enhanced Raman spectroscopy (SERS) and tips enhanced Raman spectroscopy (TERS), respectively, luminiscence induced by a metallic tip (STL), lithography. Phononics: surface phonon polaritons Strong coupling: plasmon-exciton coupling, plasmon-phonon coupling Metamaterials and negative refraction index at optical frequencies, their application for perfect imaging. |
|||
| Exercise | The calculation of supportive theoretical examples takes place during the whole semester. | |||
| Computer-assisted exercise | see seminars | |||
| Literature - fundamental: | ||||
| 1. Maier S. A.: Plasmonics: Fundamentals and Application, Springer 2007. | ||||
| 3. Bohren C. F., Huffman D. R.: Absorption and Scattering of Light by Small Particles, Wiley - VCH Verlag GmbH, Weinheim, 2006 | ||||
| 4. Kreibig U., Vollmer M.: Optical Properties of Metal Clusters, Springer Verlag, Berlin 1995. | ||||
| Literature - recommended: | ||||
| 1. Maier S. A.: Plasmonics: Fundamentals and Application, Springer 2007. | ||||
| 2. Bohren C. F., Huffman D. R.: Absorption and Scattering of Light by Small Particles, Wiley - VCH Verlag GmbH, Weinheim, 2006 | ||||
| The study programmes with the given course: | |||||||||
| Programme | Study form | Branch | Spec. | Final classification | Course-unit credits | Obligation | Level | Year | Semester |
| C-AKR-P | full-time study | CZS | -- | Cr,Ex | 4 | Elective | 1 | 1 | W |
| N-FIN-P | full-time study | --- no specialisation | -- | Cr,Ex | 4 | Compulsory-optional | 2 | 1 | W |
| MPC-NCP | full-time study | --- no specialisation | -- | Cr,Ex | 4 | Compulsory-optional | 2 | 1 | W |
| N-ENG-Z | visiting student | --- no specialisation | -- | Cr,Ex | 4 | Recommended course | 2 | 1 | W |
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111