| Academic year 2024/2025 |
| Supervisor: | Ing. Karel Osička, Ph.D. | |||
| Supervising institute: | ÚST | |||
| Teaching language: | Czech | |||
| Aims of the course unit: | ||||
|   | ||||
| Learning outcomes and competences: | ||||
|   | ||||
| Prerequisites: | ||||
|   | ||||
| Course contents: | ||||
|   | ||||
| Teaching methods and criteria: | ||||
|   | ||||
| Assesment methods and criteria linked to learning outcomes: | ||||
|   | ||||
| Controlled participation in lessons: | ||||
|   | ||||
| Type of course unit: | ||||
| Internships | 1 × 120 hrs. | optionally | ||
| Course curriculum: | ||||
| Internships | Course content and running is very individual, it is suggested by an institutional or departmental coordinator in accordance with a company employee appointed. |
|||
| Literature - fundamental: | ||||
| 1. S ohledem na konkrétní zadání | ||||
| Literature - recommended: | ||||
| 1. S ohledem na konkrétní zadání | ||||
| The study programmes with the given course: | |||||||||
| Programme | Study form | Branch | Spec. | Final classification | Course-unit credits | Obligation | Level | Year | Semester |
| N-STG-P | full-time study | STM Manufacturing Technology and Management in Industry | -- | GCr | 3 | Elective | 2 | 1 | S |
| N-STG-P | full-time study | MTS Modern Technologies of Lighting Systems | -- | GCr | 3 | Elective | 2 | 1 | S |
| N-STG-P | full-time study | STG Manufacturing Technology | -- | GCr | 3 | Elective | 2 | 1 | S |
Faculty of Mechanical Engineering
Brno University of Technology
Technická 2896/2
616 69 Brno
Czech Republic
+420 541 14n nnn
+420 726 81n nnn – GSM Telef. O2
+420 604 07n nnn – GSM T-mobile
Operator: nnnn = 1111